New chapters and those less than 12 members for last year have a Gimme5! Award Goal of 17.
Chapter ID Number |
Chapter |
Adviser | 2021-2022 Membership | 2022-2023 Membership | Gimmie 5! Award Goal |
Additional Number of Members Needed by Feb 1st for Recognition |
15147 | Branch Area Careers Center | Kayla Monville | 34 | 36 | 39 | 3 |
19312 | DeWitt High School | Elaine Blake | 31 | 36 | 36 | Receiving the Gimmie 5 Award! |
23002 | Dexter High School | Lauren Williams | 0 | 12 | 17 | 5 |
15385 | Durand High School | Cindy Salfate | 0 | 12 | 17 | 5 |
23160 | Eisenhower High School | Lisa Willerick | 0 | 13 | 17 | 4 |
22865 | Grosse Pointe North High School | Bryan Schuerman | 0 | 118 | 17 | Receiving the Gimmie 5 Award! |
22074 | Hillside Middle School | Lisa Boulding | 10 | 30 | 17 | Receiving the Gimmie 5 Award! |
15095 | Holly Area Schools | Miranda Barth | 32 | 166 | 37 | Receiving the Gimmie 5 Award! |
18069 | Howell High School | Leah Brinker Gloria Humphries |
16 | 24 | 21 | Receiving the Gimmie 5 Award! |
19922 | Lake Orion High School | Trudy Schneider Julie Barnes |
25 | 31 | 30 | Receiving the Gimmie 5 Award! |
14821 | North Education Career Tech Center |
Melanie Dahlman | 82 | 55 | 87 | 32 |
15199 | Pickford Public Schools | James DeGreif | 15 | 15 | 20 | 5 |
21929 | Saginaw Career Complex | Connie Griffore | 14 | 12 | 19 | 7 |
17055 | Saline High School | Gina Panzica | 16 | 9 | 21 | 12 |
20926 | St Johns High School | Alexandria Svoboda | 12 | 3 | 17 | 14 |
14710 | Traverse Bay Area Career Tech Center |
Susan O'Connor | 15 | 20 | 20 | Receiving the Gimmie 5 Award |
23301 | Tuscola Technology Center | Melissa Findlay | 0 | 11 | 17 | 6 |
15336 | Ubly High School | Ashly Chandler | 19 | 30 | 24 | Receiving the Gimmie 5 Award |
15330 | Van Buren Tech | Sheryl Johnson | 48 | 67 | 53 | Receiving the Gimmie 5 Award |
21915 | Western International High School | Ryan Masters | 16 | 15 | 21 | 6 |
12047 | Wilson Talent Center | Baylee Pfeister | 56 | 19 | 61 | 42 |
Michigan FCCLA Membership Totals: |
4642021-22 |
7342022-23 |